Packages 2018/2019 | Type A | Type B | Type D | Type E | + 6 days Ski pass |
---|---|---|---|---|---|
13.11.2018 - 01.12.2018 | 658,– | 728,– | 798,– | 763,– | 264,50 |
01.12.2018 - 22.12.2018 | 686,– | 756,– | 826,– | 791,– | 264,50 |
22.12.2018 - 29.12.2018 | 959,– | 1.043,– | 1.127,– | 1.064,– | 293,50 |
29.12.2018 - 05.01.2018 | 1.022,– | 1.106,– | 1.190,– | 1.127,– | 293,50 |
05.01.2019 - 12.01.2019 | 777,– | 847,– | 917,– | 882,– | 293,50 |
12.01.2019 - 19.01.2019 | 777,– | 847,– | 917,– | 882,– | 264,50 |
19.01.2019 - 26.01.2019 | 847,– | 917,– | 987,– | 952,– | 264,50 |
26.01.2019 - 09.02.2019 | 847,– | 917,– | 987,– | 952,– | 293,50 |
09.02.2019 - 02.03.2019 | 917,– | 1.101,– | 1.085,– | 1.022,– | 293,50 |
02.03.2019 - 09.03.2019 | 1.022,– | 1.106,– | 1.190,– | 1.127,– | 293,50 |
09.03.2019 - 23.03.2019 | 917,– | 1.101,– | 1.085,– | 1.022,– | 293,50 |
23.03.2019 - 30.03.2019 | 847,– | 917,– | 987,– | 952,– | 293,50 |
30.03.2019 - 06.04.2019 | 777,– | 847,– | 917,– | 882,– | 293,50 |
06.04.2019 - 13.04.2019 | 847,– | 917,– | 987,– | 952,– | 293,50 |
13.04.2019 - 21.04.2019 | 917,– | 1.101,– | 1.085,– | 1.022,– | 293,50 |
21.04.2019 - 28.04.2019 | 658,– | 728,– | 798,– | 763,– | 293,50 |
Prices per person and week including half board.
PRICES Winter 2017/2018 | Type A | Type B | Type D | Type E |
---|---|---|---|---|
13.11.2018 - 01.12.2018 | 94,- | 104,- | 114,- | 109,- |
01.12.2018 - 22.12.2018 | 98,- | 108,- | 118,- | 113,- |
22.12.2018 - 29.12.2018 | 137,- | 149,- | 161,- | 152,- |
29.12.2018 - 05.01.2019 | 146,- | 158,- | 170,- | 161,- |
05.01.2019 - 19.01.2019 | 111,- | 121,- | 131,- | 126,- |
19.01.2019 - 09.02.2019 | 121,- | 131,- | 141,- | 136,- |
09.02.2019 - 02.03.2019 | 131,- | 143,- | 155,- | 146,- |
02.03.2019 - 09.03.2019 | 146,- | 158,- | 170,- | 161,- |
09.03.2019 - 23.03.2019 | 131,- | 143,- | 155,- | 146,- |
23.03.2019 - 30.03.2019 | 121,- | 131,- | 141,- | 136,- |
30.03.2019 - 06.04.2019 | 111,- | 121,- | 131,- | 126,- |
06.04.2019 - 13.04.2019 | 121,- | 131,- | 141,- | 136,- |
13.04.2019 – 21.04.2019 | 131,- | 143,- | 155,- | 146,- |
21.04.2019 – 28.04.2019 | 94,- | 104,- | 114,- | 109,- |
Prices per person and day including half board.
Child discounts Winter (in extra bed) | |
---|---|
0 to 3 years | 90% discount |
3 to 6 years | 50% discount |
7 to 10 years | 30% discount |
from 11 years | 20% discount |
Included in the winter half board price: all taxes, welcome drink, breakfast buffet, choice of menu, salad-dessert-starter buffet, cheese board, kitchen party, gala dinner and speciality evenings, eg. Italian evening, vegetarian and allergy menu. Childrens menu during the holiday periods.
We also offer:
When a reservation is made the General terms and conditions for the hotel industry (AGBH 2006) are applicable and agreed upon. Delayed arrival or premature departure payment must be made as per the AGBH.
To limit cancellation costs we offer cancellation insuranc. Nonability to travel includes illness, accident, life threatening illness of relatives etc. in these situations a refund will be made. Please note at time of booking.
More information available under www.europaeische.at
Check in from 14.00 hours.
Method of payment: cash, Maestro Card, Visa, Master Card.
Dogs € 20,- per day without food.
Short stay up to 3 days + 7,- per day/person of the advertised prices.
Bank details: Hypobank 6460 Imst, Acc. No. 290030730, Sort code 57000
IBAN AT095700000290030730, BIC HYPTAT22.
Come as a guest -
and come again as a friend
7 days halfboard
from 917,– per person
6 days ski pass 293,50